<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon Training Schedule &#124; Marathon Nation</title>
	<atom:link href="http://www.marathonnation.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonnation.us</link>
	<description>All for Run - Run for All</description>
	<lastBuildDate>Mon, 07 May 2012 20:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Race Results through 5/7/12</title>
		<link>http://www.marathonnation.us/race-report/weekly-race-results-through-5712/</link>
		<comments>http://www.marathonnation.us/race-report/weekly-race-results-through-5712/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:17:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=2050</guid>
		<description><![CDATA[ Weekly Results from the Marathon Nation Community &#160; Marathon Nation is a community of runners targeting the marathon distance. From total beginners just getting off the couch to bucket-listers checking off a huge &#8220;to-do&#8221; item all the way up to Boston Qualifiers&#8230;all are welcome!  You can explore the community and create a FREE 7-Day Trial [...]]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-report/weekly-race-results-through-5712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Marathon Training Plan for MN Race Reporters</title>
		<link>http://www.marathonnation.us/race-report/free-marathon-training-plan-for-mn-race-reporters/</link>
		<comments>http://www.marathonnation.us/race-report/free-marathon-training-plan-for-mn-race-reporters/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:51:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[free training plan]]></category>
		<category><![CDATA[marathon race report]]></category>
		<category><![CDATA[marathon training plan]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=2019</guid>
		<description><![CDATA[We are looking for a few good women...and men...to help us build out some great race specific resources for US marathons.]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-report/free-marathon-training-plan-for-mn-race-reporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear Review: The SolePack</title>
		<link>http://www.marathonnation.us/resource/gear-review-the-solepack/</link>
		<comments>http://www.marathonnation.us/resource/gear-review-the-solepack/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:42:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[solepack]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=2014</guid>
		<description><![CDATA[There comes a time in an runner's life when they have to accept some common truths. Early morning workouts are hard. Running in the rain isn't that bad. Long runs with a hangover are a really bad idea. My most recent epiphany was, according to those who know me, a long time coming: my shoes stink. Enter The SolePack...]]></description>
		<wfw:commentRss>http://www.marathonnation.us/resource/gear-review-the-solepack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways to Beat The Wall In Your Next Marathon</title>
		<link>http://www.marathonnation.us/race-execution/six-ways-to-beat-the-wall-in-your-next-marathon/</link>
		<comments>http://www.marathonnation.us/race-execution/six-ways-to-beat-the-wall-in-your-next-marathon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:36:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[pace]]></category>
		<category><![CDATA[Race 26.2]]></category>
		<category><![CDATA[Race Execution]]></category>
		<category><![CDATA[bonk]]></category>
		<category><![CDATA[bonking]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon pace]]></category>
		<category><![CDATA[marathon pacing]]></category>
		<category><![CDATA[marathon strategy]]></category>
		<category><![CDATA[running pace]]></category>
		<category><![CDATA[running strategy]]></category>
		<category><![CDATA[the wall]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1994</guid>
		<description><![CDATA[The Wall is defined as that period in a marathon when things transition from being pretty hard to being really, really hard. It is the point where your body and mind are simultaneously tested. It's the perfect intersection of fatigue and diminished mental faculties. Or as you most likely remember it, it's the exact point where all your pre-race plans went out the window.]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-execution/six-ways-to-beat-the-wall-in-your-next-marathon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Race Results through April 17, 2012</title>
		<link>http://www.marathonnation.us/race-report/weekly-race-results-through-april-17-2012/</link>
		<comments>http://www.marathonnation.us/race-report/weekly-race-results-through-april-17-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:36:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[finish times]]></category>
		<category><![CDATA[marathon nation]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1979</guid>
		<description><![CDATA[ Weekly Results from the Marathon Nation Community &#160; Marathon Nation is a community of runners targeting the marathon distance. From total beginners just getting off the couch to bucket-listers checking off a huge &#8220;to-do&#8221; item all the way up to Boston Qualifiers&#8230;all are welcome!  You can explore the community and create a FREE 7-Day Trial [...]]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-report/weekly-race-results-through-april-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Damage Control Formula</title>
		<link>http://www.marathonnation.us/race-execution/boston-marathon-damage-control-formula/</link>
		<comments>http://www.marathonnation.us/race-execution/boston-marathon-damage-control-formula/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:20:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Race 26.2]]></category>
		<category><![CDATA[Race Execution]]></category>
		<category><![CDATA[baa]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[hopkinton]]></category>
		<category><![CDATA[hot marathon]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[marathon in heat]]></category>
		<category><![CDATA[running in heat]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1960</guid>
		<description><![CDATA[Here are some tips on how you can mitigate the effects of the heat on your overall day, straight from what I have learned racing in the lava fields of Hawaii for the Ironman World Championships.]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-execution/boston-marathon-damage-control-formula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Race Results through April 9, 2012</title>
		<link>http://www.marathonnation.us/uncategorized/weekly-race-results-through-april-9-2012/</link>
		<comments>http://www.marathonnation.us/uncategorized/weekly-race-results-through-april-9-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:27:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon nation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1950</guid>
		<description><![CDATA[   Weekly Results from the Marathon Nation Community &#160; Marathon Nation is a community of runners targeting the marathon distance. From total beginners just getting off the couch to bucket-listers checking off a huge &#8220;to-do&#8221; item all the way up to Boston Qualifiers&#8230;all are welcome!  You can explore the community and create a FREE 7-Day [...]]]></description>
		<wfw:commentRss>http://www.marathonnation.us/uncategorized/weekly-race-results-through-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston and Edinburgh Race Webinars with Coach Patrick</title>
		<link>http://www.marathonnation.us/race-execution/boston-and-edinburgh-race-webinars-with-coach-patrick/</link>
		<comments>http://www.marathonnation.us/race-execution/boston-and-edinburgh-race-webinars-with-coach-patrick/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:00:15 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Race 26.2]]></category>
		<category><![CDATA[Race Execution]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[26.2]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race execution]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1946</guid>
		<description><![CDATA[&#160; Join Coach Patrick McCrann for two brand new race-specific webinars. Information and registration instructions are below; seats are limited and you are racing in about a week (!) so don&#8217;t miss out. ++++++++++++++++++++++++++++++++ Marathon Race Execution Webinar: Boston Marathon Edition Join Coach Patrick from Marathon Nation for this race preparation webinar. Patrick is a [...]]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-execution/boston-and-edinburgh-race-webinars-with-coach-patrick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ultimate Boston Marathon Overview, Part 1: The Weekend</title>
		<link>http://www.marathonnation.us/race-execution/the-ultimate-boston-marathon-overview-part-1-event-overview/</link>
		<comments>http://www.marathonnation.us/race-execution/the-ultimate-boston-marathon-overview-part-1-event-overview/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:00:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Race 26.2]]></category>
		<category><![CDATA[Race Execution]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[hopkinton]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1443</guid>
		<description><![CDATA[The Boston Marathon is the holy grail for many marathon runners. The unique qualification system and stringent timing standards mean that only a small percentage of the marathoning population is eligible to participate. Unless you are a charity runner, your only option is to spend years getting fitter and faster...and then having the perfect race to qualify.]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-execution/the-ultimate-boston-marathon-overview-part-1-event-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marathon Resource: Race 26.2</title>
		<link>http://www.marathonnation.us/race-execution/new-marathon-resource-race-26-2/</link>
		<comments>http://www.marathonnation.us/race-execution/new-marathon-resource-race-26-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:33:38 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Race Execution]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon pace planner]]></category>
		<category><![CDATA[marathon pacing]]></category>
		<category><![CDATA[marathon race day]]></category>
		<category><![CDATA[marathon training schedule]]></category>
		<category><![CDATA[marathon training tool]]></category>
		<category><![CDATA[pace planner]]></category>
		<category><![CDATA[race day planning]]></category>

		<guid isPermaLink="false">http://www.marathonnation.us/?p=1929</guid>
		<description><![CDATA[With the marathon training season in full swing, and the Boston Marathon right around the corner, marathon race day energy is in the air. We&#8217;ve all had good races and bad races, but sometimes it&#8217;s hard to cut through the noise to find out exactly what set you up for that one-of-a-kind race. There are [...]]]></description>
		<wfw:commentRss>http://www.marathonnation.us/race-execution/new-marathon-resource-race-26-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

